Rates
Islandwide Rates
Type | First 500g | Additional 500g |
Document | $ 10/- | $ 4/- |
Non-Document | $ 18/- | $ 4/- |
Flexipack | Rate$ | Additional Kg |
10 Kg | $ 50/- | $ 4/- |
25 Kg | $ 92/- | $ 4/- |
Rates do not include Fuel Surcharge. First Flight reserves the right to change the rates without prior notice. First Flight Terms and Conditions apply.
FlyLite Rate
Flylite upto 100gm | Malaysia | India | United Arab Emirates | France, Germany, Itay, Netherlands, United Kingdom | United States, Canada | Bahrain, Oman, Kuwait, Qatar, Saudi Arabia |
Rate | $ 5 | $ 8 | $ 15 | $ 17 | $ 19 | $ 20 |
Rates are in SGD
Rates do not include Fuel surcharge. FlyLite promotion ONLY for documents up to 100gm. Rates of 500gm will apply for documents above 100gm. First Flight reserves the right to change the rates without prior notice. First Flight Terms and Conditions apply.
Global Inbound Rates
DOCUMENTS | Zone Details | ||||||||
Wt (Kg) | Z-1 | Z-2 | Z-3 | Z-4 | Z-5 | Z-6 | Z-7 | Z-8 | Z-9 |
0.5 | $13.37 | $22.28 | $27.47 | $33.41 | $37.87 | $44.55 | $51.98 | $65.34 | $72.02 |
1.0 | $19.16 | $29.70 | $37.87 | $46.78 | $52.72 | $63.11 | $77.96 | $93.56 | $107.66 |
1.5 | $24.95 | $37.13 | $48.26 | $60.14 | $67.57 | $81.68 | $103.95 | $121.77 | $143.30 |
2.0 | $30.74 | $44.55 | $58.66 | $73.51 | $82.42 | $100.24 | $129.94 | $149.99 | $178.94 |
2.5 | $36.53 | $51.98 | $69.05 | $86.87 | $97.27 | $118.80 | $155.93 | $178.20 | $214.58 |
3.0 | $50.05 | $69.36 | $84.37 | $94.02 | $102.25 | $153.73 | $202.70 | $268.13 | $269.91 |
3.5 | $54.34 | $76.51 | $92.24 | $100.10 | $108.68 | $108.68 | $218.08 | $291.72 | $293.15 |
4.0 | $58.63 | $83.66 | $100.10 | $106.17 | $115.12 | $182.33 | $233.44 | $315.32 | $316.38 |
4.5 | $62.92 | $90.81 | $107.97 | $112.26 | $121.55 | $196.63 | $248.82 | $338.91 | $339.63 |
5.0 | $67.21 | $97.96 | $115.83 | $118.33 | $127.99 | $210.93 | $264.19 | $362.51 | $362.86 |
NON-DOCUMENT | |||||||||
Wt (Kg) | Z-1 | Z-2 | Z-3 | Z-4 | Z-5 | Z-6 | Z-7 | Z-8 | Z-9 |
0.5 | $25.74 | $30.75 | $37.90 | $45.05 | $55.77 | $67.93 | $78.65 | $107.25 | $107.97 |
1.0 | $30.75 | $38.61 | $47.54 | $55.77 | $65.78 | $85.80 | $105.82 | $141.57 | $142.64 |
1.5 | $35.75 | $46.48 | $57.20 | $66.50 | $75.79 | $103.68 | $132.99 | $175.89 | $177.32 |
2.0 | $40.76 | $54.34 | $66.85 | $77.22 | $85.80 | $121.55 | $160.16 | $210.21 | $211.99 |
2.5 | $45.76 | $62.21 | $76.51 | $87.95 | $95.81 | $139.43 | $187.33 | $244.53 | $244.53 |
3.0 | $50.05 | $69.36 | $84.37 | $94.02 | $102.25 | $153.73 | $202.70 | $268.13 | $269.91 |
3.5 | $54.34 | $76.51 | $92.24 | $100.10 | $108.68 | $108.68 | $218.08 | $291.72 | $293.15 |
4.0 | $58.63 | $83.66 | $100.10 | $106.17 | $115.12 | $182.33 | $233.44 | $315.32 | $316.38 |
4.5 | $62.92 | $90.81 | $107.97 | $112.26 | $121.55 | $196.63 | $248.82 | $338.91 | $339.63 |
5.0 | $67.21 | $97.96 | $115.83 | $118.33 | $127.99 | $210.93 | $264.19 | $362.51 | $362.86 |
5.5 | $69.50 | $101.53 | $120.84 | $124.84 | $124.76 | $133.71 | $221.62 | $275.85 | $378.38 |
6.0 | $71.79 | $105.11 | $125.84 | $131.20 | $139.43 | $232.38 | $287.50 | $393.54 | $393.89 |
6.5 | $74.07 | $108.68 | $130.85 | $137.63 | $145.15 | $243.10 | $299.16 | $409.05 | $409.41 |
7.0 | $76.36 | $112.26 | $135.85 | $144.07 | $150.87 | $253.83 | $310.80 | $424.57 | $424.92 |
7.5 | $78.65 | $115.83 | $140.86 | $150.50 | $156.59 | $264.55 | $322.47 | $440.08 | $440.44 |
8.0 | $80.94 | $119.41 | $145.86 | $156.94 | $162.31 | $275.28 | $334.11 | $455.60 | $455.95 |
8.5 | $83.23 | $122.98 | $150.87 | $163.37 | $168.03 | $286.00 | $345.77 | $471.11 | $471.47 |
9.0 | $85.51 | $126.56 | $155.87 | $169.81 | $173.75 | $296.73 | $357.42 | $486.63 | $486.98 |
9.5 | $87.80 | $130.13 | $160.88 | $176.24 | $179.47 | $307.45 | $369.08 | $502.14 | $502.50 |
10.0 | $90.09 | $133.71 | $165.88 | $182.68 | $185.19 | $318.18 | $380.73 | $571.66 | $518.01 |
10.5 | $91.38 | $137.28 | $170.17 | $187.68 | $190.19 | $326.76 | $388.53 | $526.96 | $527.31 |
11.0 | $92.66 | $140.86 | $174.46 | $192.69 | $195.20 | $335.34 | $396.32 | $536.25 | $536.60 |
11.5 | $93.95 | $144.43 | $178.75 | $197.69 | $200.20 | $343.92 | $404.12 | $545.55 | $545.90 |
12.0 | $95.24 | $148.01 | $183.04 | $202.70 | $205.21 | $352.50 | $411.91 | $554.84 | $555.19 |
12.5 | $96.53 | $151.58 | $187.33 | $207.70 | $210.21 | $361.08 | $419.71 | $564.14 | $564.49 |
13.0 | $97.81 | $155.16 | $191.62 | $212.71 | $215.22 | $369.66 | $427.49 | $573.43 | $573.78 |
13.5 | $99.10 | $158.73 | $195.91 | $217.71 | $220.22 | $378.24 | $435.29 | $582.73 | $583.08 |
14.0 | $100.39 | $162.31 | $200.20 | $222.72 | $225.23 | $386.82 | $443.08 | $592.02 | $592.37 |
14.5 | $101.67 | $165.88 | $204.49 | $227.72 | $230.23 | $395.40 | $450.88 | $211.32 | $601.67 |
15.0 | $102.96 | $169.46 | $208.78 | $232.73 | $235.24 | $403.98 | $458.67 | $610.61 | $610.96 |
15.5 | $104.03 | $172.67 | $212.36 | $237.95 | $240.59 | $411.13 | $466.32 | $619.76 | $620.11 |
16.0 | $105.11 | $175.89 | $215.93 | $243.17 | $245.96 | $418.28 | $473.97 | $628.91 | $629.27 |
16.5 | $106.17 | $179.10 | $219.51 | $248.39 | $251.32 | $425.43 | $481.62 | $638.07 | $638.42 |
17.0 | $107.25 | $182.33 | $223.08 | $253.60 | $256.69 | $432.58 | $489.27 | $647.22 | $647.57 |
17.5 | $108.32 | $185.54 | $226.66 | $253.83 | $262.04 | $439.73 | $496.93 | $656.37 | $656.72 |
18.0 | $109.40 | $188.76 | $230.23 | $264.04 | $267.41 | $446.88 | $504.57 | $665.52 | $665.87 |
18.5 | $110.46 | $191.97 | $233.81 | $269.27 | $272.77 | $454.03 | $512.23 | $674.67 | $675.03 |
19.0 | $111.54 | $195.20 | $237.38 | $274.48 | $278.14 | $461.18 | $519.87 | $675.68 | $684.18 |
19.5 | $112.48 | $195.20 | $240.96 | $279.71 | $283.49 | $465.47 | $527.53 | $675.68 | $693.33 |
20.0 | $112.48 | $195.20 | $244.53 | $284.92 | $288.86 | $465.47 | $535.17 | $675.68 | $702.48 |
20.5 | $112.48 | $195.20 | $248.11 | $290.15 | $294.22 | $465.47 | $542.83 | $675.68 | $711.63 |
ADD/KG | |||||||||
21 – 44 | $5.36 | $9.30 | $12.51 | $14.30 | $14.30 | $22.17 | $27.17 | $32.18 | $36.47 |
45 – 70 | $4.64 | $8.58 | $10.73 | $12.87 | $13.59 | $19.31 | $25.03 | $28.60 | $32.18 |
71 – 99 | $4.29 | $7.50 | $10.01 | $12.51 | $12.87 | $17.88 | $23.60 | $27.17 | $31.46 |
100-299 | $3.93 | $7.15 | $9.65 | $12.16 | $12.73 | $16.45 | $23.23 | $25.74 | $30.75 |
300-499 | $3.58 | $6.93 | $9.30 | $11.79 | $12.58 | $15.73 | $22.88 | $25.03 | $30.03 |
500-999 | $3.35 | $6.79 | $9.01 | $11.44 | $12.36 | $15.02 | $22.52 | $24.31 | $30.03 |
1000+ | $3.15 | $6.64 | $8.79 | $11.08 | $12.16 | $14.30 | $22.17 | $23.60 | $30.03 |
Rates are in SGD
*Rates do not include Fuel surcharge, Duties and Taxes.
*Customers are advised to take their own insurance for high value shipments. No Claims for any loss, damage, delays, negligence, consequential damages, direct or indirect loss can be made or accepted. All such claims if any would have to made by the customer with their own insurance agent by virtue of the customer taking insurance for their shipments prior to it being shipped out of Singapore. The Warsaw convention governs and in all case further limits our liability for loss or damage for amy shipments.
*First Flight reserves the right to change the rates without prior notice. First Flight Terms and Conditions apply.
Flexipack Rate
Weight | Zone1 | Zone2 | Zone3 | Zone4 | Zone5 | Zone6 | Zone7 | Zone8 | Zone9 | Zone10 | Zone11 | Zone12 |
10Kgs | $47 | $65 | $92 | $98 | $101 | $128 | $129 | $137 | $227 | $236 | $281 | $299 |
25Kgs | $92 | $119 | $164 | $165 | $173 | $218 | $220 | $254 | $389 | $398 | $443 | $497 |
Add/Kg | $5 | $6 | $7 | $8 | $8 | $9 | $9 | $10 | $16 | $16 | $18 | $19 |
Rates are in SGD
Rates do not include Fuel surcharge, Duties and Taxes.
Customers are advised to take their own insurance for high value shipments. No Claims for any loss, damage, delays, negligence, consequential damages, direct or indirect loss can be made or accepted. All such claims if any would have to made by the customer with their own insurance agent by virtue of the customer taking insurance for their shipments prior to it being shipped out of Singapore. The Warsaw convention governs and in all case further limits our liability for loss or damage for amy shipments.
First Flight reserves the right to change the rates without prior notice. First Flight Terms and Conditions apply.
Fuel Surcharge Table
Effective Date | Surcharge for Export Shipments | Surcharge for Import Shipments |
Sep 1 – 30, 2014 | 22% | 8% |
Aug 1 – 31, 2014 | 22% | 8% |
July 1 – 31, 2014 | 22% | 8% |
JUNE 1 – 30, 2014 | 22% | 8% |
MAY 1 – 31, 2014 | 22% | 8% |
April 1 – 30, 2014 | 22.5% | 8% |
Mar 1 – 31, 2014 | 22.5% | 8% |
Feb 1 – 28, 2014 | 22.5% | 8% |
Jan 1 – 31, 2014 | 21.5% | 8% |
Dec 1 – 31, 2013 | 22% | 8% |
Nov 1 – 30, 2013 | 22.5% | 8% |
Oct 1 – 31, 2013 | 23% | 8% |
Sep 1 – 30, 2013 | 22% | 8% |
Aug 1 – 31, 2013 | 21% | 8% |
July 1 – 31, 2013 | 20.5% | 8% |
JUNE 1 – 30, 2013 | 21.5% | 8% |
MAY 1 – 31, 2013 | 22.5% | 8% |
APR 1 – 30, 2013 | 24.5% | 8% |
MAR 1 – 31, 2013 | 23.5% | 8% |
FEB 1 – 28, 2013 | 22.5% | 8% |
JAN 1 – 31, 2013 | 22.5% | 8% |